Products

Two-electrode spark gaps

Product model Static breakdown voltage (min), V Static breakdown voltage (max), V Dynamic breakdown voltage, kV Pulse current, kA Product data sheet
Download all in one zip-file
R-150 55 85 0,65 0.014-10 Download
R-151 70 110 0,65 0.014-10 Download
R-152 120 180 0,6 0.014-10 Download
R-153 170 230 0,7 0.014-10 Download
R-154 210 290 0,8 0.014-10 Download
R-155 290 410 0,9 0.014-10 Download
R-156 340 460 1,0 0.014-10 Download
R-157 510 690 1,4 0.014-10 Download
R-158 680 920 1,7 0.014-10 Download
R-159 850 1150 1,8 0.014-10 Download
R-160 1300 1700 2,0 0.014-10 Download

The goods are custom-made.
Please, call us and agree on the delivery time with our manager.
+7 4912 24-90-92